Country Profile › Costa Rica
Top Rated Players
Top Rated Clubs
Crest | Club | Manager |
---|---|---|
![]() | Deportivo Saprissa | Carlos WATSON |
![]() | LD Alajuelense | Unknown |
![]() | CS Herediano | Unknown |
![]() | Cartaginés | Claudio Ciccia |
![]() | Pérez Zeledón | José Giacone |
Biggest Stadiums
No stadium image available |
| ||||
![]() ![]() Report Image |
| ||||
![]() ![]() Report Image |
| ||||
![]() ![]() Report Image |
|
International Team Information

Founded | 1921 |
---|---|
Stadium | Estadio Nacional de Costa Rica (35,175) |
Location | San José |
Manager | Unknown |
All Cup Competitions
![]() |
| ||||
![]() |
|
International Zone
All Leagues
|
|
|
|