Player Fact File
Edit
Full Name | Jadon Sancho |
---|---|
Club | |
Age | 18 |
Date of Birth | 25 March 2000 |
Nation | |
Height (cm) | 174 |
Weight (kg) | 73 |
Hair Colour | Black |
Hairstyle | Cropped |
Skin Colour | Brown |
Facial Hair | None |
87 | + - |
Player Action Image


Upload Image

Report Image
Player Attributes
Edit
PaceDribblingControlMovementFinishingCreativityPassingFlairStaminaCrossing
Borussia Dortmund Squad
Info | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | WITSEL, Axel | DM,M(C) | 30 | 91 | |
- | ![]() | PISZCZEK, Lukasz | D(RC),DM,M(R) | 33 | 90 | |
- | ![]() | SCHMELZER, Marcel | D(LC),DM,M(L) | 31 | 89 | |
- | ![]() | HITZ, Marwin | GK | 31 | 88 | |
- | ![]() | TOPRAK, Ömer | D(C) | 29 | 89 | |
- | ![]() | REUS, Marco | AM,F(RLC) | 29 | 93 | |
- | ![]() | DELANEY, Thomas | DM,M,AM(C) | 27 | 90 | |
- | ![]() | GÖTZE, Mario | M(C),AM(RLC) | 26 | 90 | |
- | ![]() | BÜRKI, Roman | GK | 28 | 89 | |
- | ![]() | ALCÁCER, Paco | AM,F(RLC) | 25 | 90 | |
- | ![]() | GUERREIRO, Raphaël | D,DM(L),M,AM(LC) | 25 | 90 | |
- | ![]() | WEIGL, Julian | D,DM,M(C) | 23 | 91 | |
- | ![]() | PHILIPP, Maximilian | AM,F(RLC) | 24 | 89 | |
- | ![]() | DAHOUD, Mahmoud | DM,M,AM(C) | 23 | 88 | |
- | ![]() | DIALLO, Abdou | D(LC),DM(C) | 22 | 88 | |
- | ![]() | WOLF, Marius | M(RL),AM,F(RLC) | 23 | 87 | |
- | ![]() | AKANJI, Manuel | D(RC) | 23 | 90 | |
- | ![]() | BRUUN LARSEN, Jacob | AM(RLC),F(RL) | 20 | 83 | |
Ln | ![]() | PULISIC, Christian | AM(RLC),F(RL) | 20 | 89 | |
Ln | ![]() | HAKIMI, Achraf | D,DM,M,AM(RL) | 20 | 87 | |
- | ![]() | ZAGADOU, Dan-Axel | D(LC) | 19 | 83 | |
- | ![]() | SANCHO, Jadon | AM(RLC),F(RL) | 18 | 87 | |
- | ![]() | BAFOUNTA, Kamal | M(C) | 17 | 70 | |
- | ![]() | BALERDI, Leonardo | D(RC) | 20 | 77 |
Player Position
Edit
Position | AM(RLC),F(RL) |
---|---|
Position Desc | Winger |
Preferred Foot | Right |
Similar Players
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2018-12-12 | Borussia Dortmund | 87 |
2018-05-30 | Borussia Dortmund | 83 |
2017-11-23 | Borussia Dortmund | 76 |
2017-08-31 | Borussia Dortmund | 70 |
Player Reports
No known player reports for this player