Player Fact File
Edit
Full Name | N'golo Kanté |
---|---|
Club | |
Age | 28 |
Date of Birth | 29 March 1991 |
Nation | |
Height (cm) | 169 |
Weight (kg) | 67 |
Hair Colour | Black |
Hairstyle | Shaved |
Skin Colour | Black |
Facial Hair | Clean |
Squad Number | 7 |
94 | + - |
Player Action Image
There is currently an image awaiting approval....
Player Attributes
Edit
TacklingAggressionPassingPaceWork RateStaminaPositioningMovementMarkingLong Passing
Chelsea Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
18 | ![]() | GIROUD, Olivier | F(C) | 33 | 91 | |
13 | ![]() | CABALLERO, Willy | GK | 38 | 87 | |
28 | ![]() | AZPILICUETA, César | D(RLC),DM(RL) | 30 | 92 | |
22 | ![]() | WILLIAN, Borges | AM(RLC),F(RL) | 31 | 92 | |
11 | ![]() | PEDRO, Rodríguez | AM,F(RLC) | 32 | 91 | |
3 | ![]() | ALONSO, Marcos | D(LC),DM,M(L) | 28 | 91 | |
42 | ![]() | VAN GINKEL, Marco | M,AM(C) | 27 | 88 | |
17 | ![]() | KOVAČIĆ, Mateo | DM,M,AM(C) | 25 | 91 | |
23 | ![]() | BATSHUAYI, Michy | F(C) | 26 | 89 | |
8 | ![]() | BARKLEY, Ross | M(C),AM(RLC) | 26 | 89 | |
15 | ![]() | ZOUMA, Kurt | D(RC),DM(C) | 25 | 89 | |
2 | ![]() | RÜDIGER, Antonio | D(RC) | 26 | 91 | |
5 | ![]() | JORGINHO, Frello | DM,M(C) | 27 | 92 | |
33 | ![]() | PALMIERI, Emerson | D,DM,M(L) | 25 | 88 | |
1 | ![]() | ARRIZABALAGA, Kepa | GK | 25 | 91 | |
7 | ![]() | KANTÉ, N'golo | DM,M(C) | 28 | 94 | |
27 | ![]() | CHRISTENSEN, Andreas | D(RC),DM(C) | 23 | 90 | |
12 | ![]() | LOFTUS-CHEEK, Ruben | M(C),AM(RLC) | 23 | 88 | |
22 | ![]() | PULISIC, Christian | AM(RLC),F(RL) | 21 | 89 | |
9 | ![]() | ABRAHAM, Tammy | F(C) | 22 | 87 | |
29 | ![]() | TOMORI, Fikayo | D(RC) | 21 | 85 | |
19 | ![]() | MOUNT, Mason | M(C),AM(RLC) | 20 | 85 | |
20 | ![]() | HUDSON-ODOI, Callum | AM(RLC),F(RL) | 19 | 85 | |
55 | ![]() | MCEACHRAN, George | M,AM(C) | 19 | 75 | |
46 | ![]() | UWAKWE, Tariq | DM,M,AM(C) | 20 | 70 | |
24 | ![]() | JAMES, Reece | D(RC),DM(C) | 20 | 82 | |
61 | ![]() | LAMPTEY, Tariq | D,DM,M,AM(R) | 19 | 73 | |
47 | ![]() | GILMOUR, Billy | DM,M,AM(C) | 18 | 75 | |
- | ![]() | ZIGER, Karlo | GK | 18 | 63 | |
44 | ![]() | GUEHI, Marc | D(C) | 19 | 73 | |
63 | ![]() | MAATSEN, Ian | D(LC) | 17 | 67 | |
54 | ![]() | ANJORIN, Faustino | M(C),AM(RLC) | 18 | 73 | |
31 | ![]() | CUMMING, Jamie | GK | 20 | 70 |
Player Position
Edit
Position | DM,M(C) |
---|---|
Position Desc | Ball-Winning Midfielder |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2019-01-01 | Chelsea | 94 |
2017-05-20 | Chelsea | 93 |
2017-01-05 | Chelsea | 92 |
2016-07-18 | Chelsea | 90 |
2016-05-27 | Leicester City | 90 |
Player Reports
No known player reports for this player