Player Fact File
Edit


Upload Image

Report Image
Full Name | Keilor Villegas Ortiz |
---|---|
Club | Unknown |
Age | 36 |
Date of Birth | 2 January 1985 |
Nation | |
Height (cm) | N/A |
Weight (kg) | N/A |
Hair Colour | Unknown |
Hairstyle | Unknown |
Skin Colour | Unknown |
Facial Hair | Unknown |
Squad Number | Not set |
78 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
Belén Siglo XXI Squad
# | Nat | Player | Pos | Age | Rt |
---|
Player Position
Edit
Position | D,DM,M(R) |
---|---|
Position Desc | Wingback |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Player History
Date | Club | Rating |
---|---|---|
2017-07-10 | Belén Siglo XXI | 78 |
2014-07-13 | Belén Siglo XXI | 78 |
2014-02-08 | UCR | 78 |
2014-01-22 | CS Uruguay | 78 |
2013-05-27 | CS Uruguay | 78 |
Player Reports
No known player reports for this player