Player Fact File
Edit
Player Attributes
Edit
MovementCreativityWork RatePaceStaminaStrengthTacklingComposurePassingFinishing
FC Porto Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
3 | ![]() | PEPE, Ferreira | D(C) | 37 | 90 | |
5 | ![]() | MARCANO, Iván | D(LC) | 33 | 88 | |
32 | ![]() | MARCHESÍN, Agustín | GK | 32 | 88 | |
27 | ![]() | OLIVEIRA, Sérgio | DM,M,AM(C) | 28 | 86 | |
28 | ![]() | ANDERSON, Felipe Ln | M(RL),AM(RLC) | 27 | 90 | |
17 | ![]() | CORONA, Jesús | D,DM,M(R),AM(RL) | 28 | 90 | |
14 | ![]() | RAMOS, Cláudio | GK | 29 | 83 | |
25 | ![]() | OTÁVIO, Monteiro | M(C),AM(RLC) | 25 | 88 | |
11 | ![]() | MAREGA, Moussa | AM,F(RLC) | 29 | 89 | |
16 | ![]() | URIBE, Mateus | DM,M(C) | 29 | 87 | |
15 | ![]() | CARRAÇA, Moura | D(R),DM,M(RC) | 27 | 82 | |
19 | ![]() | MBEMBA, Chancel | D(RC),DM(C) | 26 | 86 | |
26 | ![]() | SARAVIA, Renzo ![]() | D,DM(R) | 27 | 86 | |
18 | ![]() | MANAFÁ, Wilson | D,DM,M,AM(RL) | 26 | 85 | |
23 | ![]() | PEDRO, João ![]() | D,DM,M(R) | 24 | 82 | |
16 | ![]() | GRUJIĆ, Marko Ln | DM,M,AM(C) | 24 | 87 | |
29 | ![]() | MARTÍNEZ, Toni | F(C) | 23 | 83 | |
9 | ![]() | TAREMI, Mehdi | F(C) | 28 | 85 | |
32 | ![]() | SARR, Malang Ln | D(LC) | 22 | 87 | |
31 | ![]() | COSTA, Diogo | GK | 21 | 80 | |
4 | ![]() | LEITE, Diogo | D(C) | 22 | 82 | |
7 | ![]() | DÍAZ, Luis | M(RL),AM(RLC) | 24 | 87 | |
15 | ![]() | LOUM, Mamadou | DM,M(C) | 24 | 82 | |
8 | ![]() | BARÓ, Romário | DM,M,AM(C) | 20 | 80 | |
51 | ![]() | MBAYE, Mouhamed | GK | 23 | 73 | |
50 | ![]() | VIEIRA, Fábio | AM(RLC),F(RL) | 20 | 80 | |
12 | ![]() | SANUSI, Zaidu | D(LC),DM(L) | 23 | 83 | |
30 | ![]() | EVANILSON, Barbosa | F(C) | 21 | 82 | |
- | ![]() | NANU, Gomes | D,DM,M(R) | 26 | 82 |
Player Position
Edit
Position | AM,F(RLC) |
---|---|
Position Desc | Deep-Lying Forward |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Loan Club | Rating |
---|---|---|---|
2019-02-05 | FC Porto | N/A | 89 |
2018-03-29 | FC Porto | N/A | 88 |
2017-06-01 | FC Porto | N/A | 86 |
2017-03-06 | FC Porto | V Guimarães | 86 |
2016-09-17 | FC Porto | V Guimarães | 85 |
Player Reports
No known player reports for this player