Player Fact File
Edit


Upload Image

Report Image
Full Name | Darío Darwin Bone Lastre |
---|---|
Club | |
Age | 30 |
Date of Birth | 27 March 1990 |
Nation | |
Height (cm) | 182 |
Weight (kg) | 80 |
Hair Colour | Unknown |
Hairstyle | Unknown |
Skin Colour | Unknown |
Facial Hair | Unknown |
Squad Number | Not set |
78 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
CD Mushuc Runa Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | INCORVAIA, Leonardo | D(RC) | 28 | 72 | |
- | ![]() | FARÍA, Franco | AM(RLC),F(RL) | 28 | 76 | |
20 | ![]() | PALOMEQUE, Cristian | AM,F(L) | 26 | 78 | |
- | ![]() | MENDEZ, Deison | D(C) | 30 | 77 | |
- | ![]() | GÓMEZ, Armando | D(RLC) | 37 | 80 | |
- | ![]() | ANGULO, Julio | AM(RLC),F(RL) | 30 | 82 | |
10 | ![]() | GOVEA, Juan | F(RC) | 30 | 83 | |
70 | ![]() | CASTILLO, Miller | F(RLC) | 33 | 77 | |
- | ![]() | BONÉ, Darío | DM,M(C) | 30 | 78 | |
- | ![]() | ROMERO, Luis | D(C) | 36 | 80 | |
- | ![]() | ORTIZ, Carlos | GK | 28 | 76 | |
- | ![]() | MOSQUERA, Marco | M(C) | 36 | 78 | |
- | ![]() | ORTÍZ, Gregoris | AM,F(L) | 25 | 75 | |
33 | ![]() | DE LA CRUZ, Esteban | F(C) | 27 | 73 | |
- | ![]() | DELGADO, Bagner | M(C),AM(RLC) | 25 | 75 | |
- | ![]() | QUILUMBA, Darwin | D(C) | 32 | 78 | |
- | ![]() | MINA, Glendys | D,DM,M,AM(R) | 25 | 76 |
Player Position
Edit
Position | DM,M(C) |
---|---|
Position Desc | |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Player History
Date | Club | Rating |
---|---|---|
2017-10-28 | CD Mushuc Runa | 78 |
2014-02-06 | El Nacional | 78 |
2013-05-22 | Deportivo Quito | 78 |
Player Reports
No known player reports for this player