Player Fact File
Edit


Upload Image

Report Image
Full Name | Giannelli Imboula Wanga |
---|---|
Club | |
On Loan at | |
Age | 26 |
Date of Birth | 12 September 1992 |
Nation | |
Height (cm) | 183 |
Weight (kg) | 77 |
Hair Colour | Black |
Hairstyle | Cropped |
Skin Colour | Black |
Facial Hair | Stubble |
87 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
PassingStrengthCornersPaceWork RateDeterminationMovementPositioningFlairFree Kicks
Rayo Vallecano Squad
Info | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | SUÁREZ, Mario ![]() | DM,M(C) | 31 | 86 | |
- | ![]() | DI SANTO, Franco ![]() | AM(C),F(RLC) | 29 | 87 | |
- | ![]() | ELUSTONDO, Gorka | D(RC),DM(C) | 31 | 83 | |
- | ![]() | TREJO, Óscar | AM,F(RLC) | 30 | 86 | |
- | ![]() | GUERRA, Javi | F(C) | 35 | 82 | |
- | ![]() | AMAYA, Antonio | D(C) | 35 | 83 | |
- | ![]() | GARCÍA, Alberto | GK | 34 | 83 | |
- | ![]() | KAKUTA, Gaël | AM(RLC),F(RL) | 27 | 87 | |
- | ![]() | AMAT, Jordi | D(RC) | 26 | 86 | |
- | ![]() | BEBÉ, Tiago | AM(RL),F(RLC) | 28 | 85 | |
- | ![]() | BA, Abdoulaye | D(C) | 28 | 84 | |
- | ![]() | TITO, Román | D(RLC) | 33 | 83 | |
Ln | ![]() | ADVÍNCULA, Luis | D,DM,M,AM(R) | 28 | 86 | |
Ln | ![]() | IMBULA, Giannelli | DM,M(C) | 26 | 87 | |
- | ![]() | DIMITRIEVSKI, Stole ![]() | GK | 25 | 82 | |
- | ![]() | GÁLVEZ, Álex | D,DM(C) | 29 | 87 | |
- | ![]() | VELÁZQUEZ, Emiliano | D(C) | 24 | 85 | |
Ln | ![]() | DE TOMÁS, Raúl | AM,F(RLC) | 24 | 86 | |
- | ![]() | GARCÍA, Álvaro | AM(RLC) | 26 | 85 | |
- | ![]() | MORENO, Álex | D,DM,M,AM(L) | 25 | 85 | |
- | ![]() | LEÓN, José | D,DM,M(C) | 24 | 77 | |
- | ![]() | EMBARBA, Adri | AM(RLC),F(RL) | 26 | 85 | |
- | ![]() | POZO, José Ángel | AM(RLC),F(RL) | 22 | 83 | |
Ln | ![]() | MEDRÁN, Álvaro | DM,M,AM(C) | 24 | 85 | |
Ln | ![]() | AGBO, Uche ![]() | D,DM,M(C) | 23 | 84 | |
- | ![]() | COMESAÑA, Santi | M(C),AM(RLC) | 22 | 84 | |
- | ![]() | AKIEME, Sergio | D,DM(L) | 21 | 75 | |
- | ![]() | CATENA, Alejandro ![]() | D(C) | 24 | 78 |
Player Position
Edit
Position | DM,M(C) |
---|---|
Position Desc | Ball-Winning Midfielder |
Preferred Foot | Left |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Loan Club | Rating |
---|---|---|---|
2018-08-30 | Stoke City | Rayo Vallecano | 87 |
2018-06-03 | Stoke City | N/A | 87 |
2018-05-30 | Stoke City | N/A | 88 |
2017-08-31 | Stoke City | Toulouse FC | 88 |
2016-02-02 | Stoke City | N/A | 88 |
Player Reports
No known player reports for this player