Player Fact File
Edit


Upload Image

Report Image
Full Name | Juan José Govea Tenorio |
---|---|
Club | |
Age | 30 |
Date of Birth | 27 January 1991 |
Nation | |
Height (cm) | 175 |
Weight (kg) | 68 |
Hair Colour | Black |
Hairstyle | Cropped |
Skin Colour | Olive |
Facial Hair | Unknown |
Squad Number | 10 |
83 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
CD Mushuc Runa Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | MENDEZ, Deison | D(C) | 30 | 77 | |
- | ![]() | GÓMEZ, Armando | D(RLC) | 37 | 80 | |
- | ![]() | ANGULO, Julio | AM(RLC),F(RL) | 30 | 82 | |
10 | ![]() | GOVEA, Juan | F(RC) | 30 | 83 | |
70 | ![]() | CASTILLO, Miller | F(RLC) | 33 | 77 | |
- | ![]() | BONÉ, Darío | DM,M(C) | 30 | 78 | |
- | ![]() | ROMERO, Luis | D(C) | 36 | 80 | |
20 | ![]() | PALOMEQUE, Cristian | AM,F(L) | 26 | 78 | |
- | ![]() | ORTIZ, Carlos | GK | 28 | 76 | |
- | ![]() | MOSQUERA, Marco | M(C) | 36 | 78 | |
- | ![]() | ORTÍZ, Gregoris | AM,F(L) | 25 | 75 | |
- | ![]() | INCORVAIA, Leonardo | D(RC) | 28 | 72 | |
33 | ![]() | DE LA CRUZ, Esteban | F(C) | 27 | 73 | |
- | ![]() | FARÍA, Franco | AM(RLC),F(RL) | 28 | 76 | |
- | ![]() | DELGADO, Bagner | M(C),AM(RLC) | 25 | 75 | |
- | ![]() | QUILUMBA, Darwin | D(C) | 32 | 78 | |
- | ![]() | MINA, Glendys | D,DM,M,AM(R) | 25 | 76 |
Player Position
Edit
Position | F(RC) |
---|---|
Position Desc | General Forward |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2020-06-02 | CD Mushuc Runa | 83 |
2019-02-26 | Ind Valle | 83 |
2017-08-27 | SD Aucas | 83 |
2016-08-29 | Douglas Haig | 83 |
2016-01-12 | Atlético Tucumán | 83 |
Player Reports
No known player reports for this player