Player Fact File
Edit
Full Name | Mikkel Morgenstar Pålssønn Diskerud |
---|---|
Club | |
Age | 30 |
Date of Birth | 2 October 1990 |
Nation | |
Height (cm) | 184 |
Weight (kg) | 68 |
Hair Colour | Dark Brown |
Hairstyle | Long |
Skin Colour | White |
Facial Hair | Clean |
Squad Number | 42 |
83 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
Manchester City Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
33 | ![]() | CARSON, Scott Ln | GK | 35 | 82 | |
10 | ![]() | AGÜERO, Sergio | F(C) | 32 | 95 | |
25 | ![]() | FERNANDINHO, Luis | D,DM,M(C) | 35 | 91 | |
2 | ![]() | WALKER, Kyle | D(RC),DM,M(R) | 30 | 92 | |
8 | ![]() | GÜNDOĞAN, Ilkay | DM,M,AM(C) | 30 | 92 | |
42 | ![]() | DISKERUD, Mix | D,DM(C),M(RC) | 30 | 83 | |
17 | ![]() | DE BRUYNE, Kevin | M(C),AM(RLC) | 29 | 96 | |
22 | ![]() | MENDY, Benjamin | D,DM,M(L) | 26 | 90 | |
7 | ![]() | STERLING, Raheem | AM,F(RLC) | 26 | 94 | |
26 | ![]() | MAHREZ, Riyad | AM(RLC),F(RL) | 29 | 92 | |
5 | ![]() | STONES, John | D(RC),DM(C) | 26 | 90 | |
27 | ![]() | CANCELO, João | D,DM,M,AM(RL) | 26 | 91 | |
31 | ![]() | MORAES, Ederson | GK | 27 | 93 | |
14 | ![]() | LAPORTE, Aymeric | D(LC) | 26 | 92 | |
6 | ![]() | AKÉ, Nathan | D(LC),DM(C) | 25 | 89 | |
20 | ![]() | SILVA, Bernardo | M(C),AM(RLC) | 26 | 93 | |
9 | ![]() | JESUS, Gabriel | AM(RL),F(RLC) | 23 | 92 | |
16 | ![]() | HERNÁNDEZ, Rodri | DM,M(C) | 24 | 92 | |
11 | ![]() | ZINCHENKO, Oleksandr | D,DM,M(L),AM(RLC) | 24 | 89 | |
13 | ![]() | STEFFEN, Zack | GK | 25 | 85 | |
3 | ![]() | DIAS, Rúben | D(C) | 23 | 90 | |
34 | ![]() | SANDLER, Philippe | D,DM(C) | 23 | 82 | |
- | ![]() | TANOR, Collins | DM,M(C) | 23 | 73 | |
47 | ![]() | FODEN, Phil | M(C),AM(RLC) | 20 | 87 | |
21 | ![]() | TORRES, Ferrán | AM(RL),F(RLC) | 20 | 89 | |
- | ![]() | GOMES, Claudio | DM,M(C) | 20 | 73 | |
50 | ![]() | GARCÍA, Éric | D(RC) | 20 | 85 | |
61 | ![]() | NMECHA, Felix | M,AM(C) | 20 | 73 | |
30 | ![]() | AGUILAR, Kluiverth | D,DM,M(R) | 17 | 73 | |
82 | ![]() | BERNABÉ, Adrián | M(C),AM(RLC) | 19 | 73 | |
93 | ![]() | SIMMONDS, Keyendrah | AM(RL),F(RLC) | 19 | 67 | |
78 | ![]() | HARWOOD-BELLIS, Taylor | D(C) | 18 | 76 | |
88 | ![]() | DIONKOU, Alpha | D,DM,M(R) | 19 | 73 | |
69 | ![]() | DOYLE, Tommy | DM,M(C) | 19 | 73 | |
73 | ![]() | BRAAF, Jayden | AM,F(RL) | 18 | 70 | |
48 | ![]() | DELAP, Liam | F(C) | 17 | 70 | |
80 | ![]() | PALMER, Cole | M,AM,F(C) | 18 | 70 |
Player Position
Edit
Position | D,DM(C),M(RC) |
---|---|
Position Desc | General Midfielder |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Loan Club | Rating |
---|---|---|---|
2020-12-05 | Manchester City | N/A | 83 |
2020-06-15 | Manchester City | Helsingborgs IF | 83 |
2019-09-12 | Manchester City | N/A | 83 |
2019-09-10 | Manchester City | Ulsan Hyundai | 83 |
2019-09-01 | Manchester City | N/A | 83 |
Player Reports
No known player reports for this player