Player Fact File
Edit


Upload Image

Report Image
Full Name | Mike Frantz |
---|---|
Club | |
Age | 33 |
Date of Birth | 14 October 1986 |
Nation | |
Height (cm) | 180 |
Weight (kg) | 77 |
Hair Colour | Blonde |
Hairstyle | Cropped |
Skin Colour | White |
Facial Hair | Clean |
Squad Number | 8 |
86 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
SC Freiburg Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
6 | ![]() | ABRASHI, Amir | DM,M(C) | 29 | 85 | |
21 | ![]() | BORRELLO, Brandon | AM(RL),F(RLC) | 24 | 78 | |
3 | ![]() | LIENHART, Philipp | D(C) | 23 | 83 | |
- | ![]() | ŠAPOVALOV, Aleksandr | F(C) | 16 | 65 | |
- | ![]() | RAVET, Yoric | AM,F(RLC) | 30 | 83 | |
17 | ![]() | SCHMID, Jonathan | D,DM,M(R),AM(RL) | 29 | 86 | |
18 | ![]() | PETERSEN, Nils | F(C) | 31 | 88 | |
13 | ![]() | TERRAZZINO, Marco | AM,F(RLC) | 28 | 84 | |
8 | ![]() | FRANTZ, Mike | M(C),AM(RLC) | 33 | 86 | |
5 | ![]() | GULDE, Manuel | D(RC) | 28 | 85 | |
27 | ![]() | HÖFLER, Nicolas | D,DM,M(C) | 29 | 86 | |
1 | ![]() | SCHWOLOW, Alexander | GK | 27 | 87 | |
23 | ![]() | HEINTZ, Dominique | D(LC) | 26 | 88 | |
19 | ![]() | HABERER, Janik | M(C),AM,F(RLC) | 25 | 87 | |
30 | ![]() | GÜNTER, Christian | D,DM,M(L) | 26 | 87 | |
17 | ![]() | KÜBLER, Lukas | D(RC) | 27 | 83 | |
20 | ![]() | GONDORF, Jérôme | DM,M,AM(C) | 31 | 84 | |
11 | ![]() | WALDSCHMIDT, Luca | AM,F(RLC) | 23 | 86 | |
38 | ![]() | KATH, Florian | AM,F(RLC) | 25 | 78 | |
25 | ![]() | KOCH, Robin | D,DM(C) | 23 | 87 | |
9 | ![]() | HÖLER, Lucas | F(C) | 25 | 83 | |
- | ![]() | ITTER, Gian-Luca | D,DM(L),M(LC) | 20 | 77 | |
- | ![]() | KAMMERBAUER, Patrick | D(RC),DM(C) | 22 | 80 | |
22 | ![]() | SALLAI, Roland | AM(RLC),F(RL) | 22 | 85 | |
- | ![]() | GRIFO, Vincenzo | AM(RLC),F(RL) | 26 | 87 | |
22 | ![]() | KWON, Chang-Hoon | AM(RLC),F(RL) | 25 | 85 | |
29 | ![]() | JEONG, Woo-Yeong | AM,F(RLC) | 20 | 76 | |
26 | ![]() | FLEKKEN, Mark | GK | 26 | 82 | |
25 | ![]() | DRÄGER, Mohamed | D,DM,M,AM(R) | 23 | 82 |
Player Position
Edit
Position | M(C),AM(RLC) |
---|---|
Position Desc | General Midfielder |
Preferred Foot | Left |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2017-05-10 | SC Freiburg | 86 |
2014-06-13 | SC Freiburg | 85 |
2010-11-29 | 1. FC Nürnberg | 85 |
2010-06-04 | 1. FC Nürnberg | 84 |
Player Reports
No known player reports for this player