Player Fact File
Edit


Upload Image

Report Image
Full Name | Stefano Avogadri |
---|---|
Club | Unknown |
Age | 35 |
Date of Birth | 11 August 1985 |
Nation | |
Height (cm) | 183 |
Weight (kg) | 77 |
Hair Colour | Unknown |
Hairstyle | Unknown |
Skin Colour | Unknown |
Facial Hair | Unknown |
Squad Number | Not set |
78 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
AC Pisa Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
10 | ![]() | SODDIMO, Danilo | M,AM(RLC) | 33 | 80 | |
26 | ![]() | MASUCCI, Gaetano | AM,F(RL) | 36 | 82 | |
3 | ![]() | PISANO, Eros | D,DM,M(R) | 33 | 80 | |
31 | ![]() | MARCONI, Michele | F(C) | 31 | 81 | |
27 | ![]() | GUCHER, Robert | DM,M(C) | 30 | 82 | |
33 | ![]() | BENEDETTI, Simone | D(RC) | 28 | 81 | |
8 | ![]() | CARACCIOLO, Antonio | D(RC) | 30 | 83 | |
30 | ![]() | DE VITIS, Alessandro | DM,M,AM(C) | 29 | 81 | |
23 | ![]() | LISI, Francesco | D,DM(L),M(RL) | 31 | 81 | |
- | ![]() | MARSURA, Davide | AM,F(RLC) | 27 | 78 | |
7 | ![]() | SIEGA, Nicholas | AM,F(RL) | 30 | 81 | |
36 | ![]() | MAZZITELLI, Luca ![]() | DM,M(C) | 25 | 85 | |
4 | ![]() | BELLI, Francesco | D(RC) | 26 | 80 | |
9 | ![]() | PALOMBI, Simone Ln | AM(RL),F(RLC) | 24 | 82 | |
- | ![]() | GORI, Stefano Ln | GK | 24 | 82 | |
19 | ![]() | VIDO, Luca Ln | AM(RL),F(RLC) | 24 | 83 | |
14 | ![]() | MARIN, Marius | DM,M,AM(C) | 22 | 80 | |
- | ![]() | BEGHETTO, Andrea ![]() | D,DM(L),M(RLC) | 26 | 84 | |
2 | ![]() | BIRINDELLI, Samuele | D(RLC),DM(RL) | 21 | 81 | |
15 | ![]() | MASTINU, Giuseppe ![]() | AM,F(RL) | 29 | 80 | |
24 | ![]() | VARNIER, Marco Ln | D(C) | 22 | 80 | |
- | ![]() | LORIA, Leonardo | GK | 21 | 77 | |
- | ![]() | QUAINI, Alessandro | DM,M,AM(C) | 22 | 78 | |
22 | ![]() | PERILLI, Simone | GK | 26 | 78 | |
13 | ![]() | MERONI, Andrea Ln | D(C) | 24 | 76 | |
36 | ![]() | FISCHER, Tommaso | D,DM,M(R) | 18 | 70 | |
- | ![]() | SIBILLI, Giuseppe ![]() | AM,F(RLC) | 24 | 78 |
Player Position
Edit
Position | D,DM,M(R) |
---|---|
Position Desc | Wingback |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2019-01-13 | AC Pisa | 78 |
2016-07-18 | AC Pisa | 78 |
2016-01-11 | AC Pisa | 77 |
2015-08-30 | ACN Siena 1904 | 77 |
2015-08-24 | Ascoli Picchio | 77 |
Player Reports
No known player reports for this player