Player Fact File
Edit
Player Attributes
Edit
Work RateTacklingMovementStrengthMarkingControlPositioningConcentrationStaminaLong Passing
AS Monaco Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
36 | ![]() | MATAZO, Eliot | DM,M(C) | 19 | 73 | |
12 | ![]() | HENRIQUE, Caio | D(L),DM,M,AM(LC) | 23 | 85 | |
3 | ![]() | MARIPÁN, Guillermo | D,DM,M(C) | 26 | 88 | |
4 | ![]() | FÀBREGAS, Cesc | M,AM(C) | 33 | 88 | |
29 | ![]() | SIDIBÉ, Djibril | D,DM(RL) | 28 | 88 | |
9 | ![]() | BEN YEDDER, Wissam | F(C) | 30 | 91 | |
40 | ![]() | LECOMTE, Benjamin | GK | 29 | 89 | |
12 | ![]() | AGUILAR, Ruben | D,DM,M(R),AM(RL) | 27 | 87 | |
13 | ![]() | GEUBBELS, Willem | AM(RL),F(RLC) | 19 | 77 | |
20 | ![]() | DISASI, Axel | D(C) | 23 | 86 | |
8 | ![]() | TCHOUAMENI, Aurélien | DM,M(C) | 21 | 85 | |
37 | ![]() | DIOP, Sofiane | M(C),AM(RLC) | 20 | 83 | |
32 | ![]() | BADIASHILE, Benoît | D(C) | 20 | 87 | |
22 | ![]() | FOFANA, Youssouf | DM,M(C) | 22 | 85 | |
- | ![]() | BAKALI, Jonathan | AM(RLC),F(RL) | 19 | 70 | |
38 | ![]() | MILLOT, Enzo | M(C),AM(RLC) | 18 | 73 | |
34 | ![]() | MATSIMA, Chrislain | D(C) | 18 | 76 | |
31 | ![]() | VOLLAND, Kevin | AM,F(RLC) | 28 | 89 | |
30 | ![]() | MANNONE, Vito | GK | 33 | 82 | |
19 | ![]() | PELLEGRI, Pietro | AM(RL),F(RLC) | 20 | 80 | |
- | ![]() | CUDRIG, Nicolò | AM(RL),F(RLC) | 18 | 70 | |
10 | ![]() | JOVETIĆ, Stevan | AM,F(LC) | 31 | 88 | |
- | ![]() | AIT BENNASSER, Youssef | DM,M(C) | 24 | 86 | |
1 | ![]() | MAJECKI, Radoslaw | GK | 21 | 83 | |
11 | ![]() | MARTINS, Gelson | M,AM,F(RL) | 25 | 89 | |
35 | ![]() | LUÍS, Florentino Ln | DM,M(C) | 21 | 85 | |
- | ![]() | SILVA, Amilcar | D,DM,M(L) | 21 | 70 | |
- | ![]() | RIBEIRO, Tiago | D,DM,M(C) | 19 | 70 | |
17 | ![]() | GOLOVIN, Aleksandr | M(C),AM(RLC) | 24 | 89 | |
2 | ![]() | BALLO TOURE, Fodé | D,DM,M(L) | 24 | 87 | |
- | ![]() | DIATTA, Krépin | M,AM(RL) | 22 | 86 |
Player Position
Edit
Position | D,DM,M(C) |
---|---|
Position Desc | Ball-Winning Midfielder |
Preferred Foot | Left |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Player History
No known player history for this player
Player Reports
No known player reports for this player