Player Fact File
Edit
Full Name | Keyendrah Qwamalik Tegan Simmonds |
---|---|
Club | |
Age | 18 |
Date of Birth | 31 May 2001 |
Nation | |
Height (cm) | 180 |
Weight (kg) | 68 |
Hair Colour | Black |
Hairstyle | Cropped |
Skin Colour | Dark Brown |
Facial Hair | Clean |
Squad Number | 93 |
67 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
Manchester City Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
13 | ![]() | CARSON, Scott Ln | GK | 34 | 85 | |
21 | ![]() | SILVA, David | M(C),AM(RLC) | 33 | 94 | |
10 | ![]() | AGÜERO, Sergio | F(C) | 31 | 95 | |
25 | ![]() | FERNANDINHO, Luis | D,DM,M(C) | 34 | 92 | |
1 | ![]() | BRAVO, Claudio | GK | 36 | 87 | |
2 | ![]() | WALKER, Kyle | D(RC),DM,M(R) | 29 | 92 | |
8 | ![]() | GÜNDOĞAN, Ilkay | DM,M,AM(C) | 29 | 92 | |
30 | ![]() | OTAMENDI, Nicolás | D(RC) | 31 | 91 | |
42 | ![]() | DISKERUD, Mix | M(RC),AM(C) | 29 | 83 | |
17 | ![]() | DE BRUYNE, Kevin | M(C),AM(RLC) | 28 | 95 | |
22 | ![]() | MENDY, Benjamin | D,DM,M(L) | 25 | 90 | |
7 | ![]() | STERLING, Raheem | AM,F(RLC) | 25 | 94 | |
26 | ![]() | MAHREZ, Riyad | AM(RLC),F(RL) | 28 | 91 | |
5 | ![]() | STONES, John | D(RC),DM(C) | 25 | 91 | |
27 | ![]() | CANCELO, João | D,DM,M,AM(RL) | 25 | 91 | |
31 | ![]() | MORAES, Ederson | GK | 26 | 93 | |
14 | ![]() | LAPORTE, Aymeric | D(LC) | 25 | 92 | |
20 | ![]() | SILVA, Bernardo | M(C),AM(RLC) | 25 | 93 | |
19 | ![]() | SANÈ, Leroy | AM(RLC),F(RL) | 23 | 92 | |
33 | ![]() | JESUS, Gabriel | AM(RL),F(RLC) | 22 | 92 | |
12 | ![]() | ANGELIÑO, José | D,DM,M(L) | 22 | 87 | |
16 | ![]() | HERNÁNDEZ, Rodri | DM,M(C) | 23 | 91 | |
11 | ![]() | ZINCHENKO, Oleksandr | D,DM,M(L),AM(RLC) | 22 | 89 | |
23 | ![]() | AGYIRI, Ernest | M,AM(C) | 21 | 75 | |
- | ![]() | TANOR, Collins | DM,M(C) | 21 | 73 | |
47 | ![]() | FODEN, Phil | M(C),AM(RLC) | 19 | 85 | |
73 | ![]() | GARRÉ, Benjamín | AM,F(RL) | 19 | 73 | |
32 | ![]() | GRIMSHAW, Daniel | GK | 21 | 70 | |
55 | ![]() | BAZUNU, Gavin | GK | 17 | 70 | |
50 | ![]() | GARCÍA, Éric | D(RC) | 18 | 76 | |
83 | ![]() | POVEDA, Ian | AM,F(RL) | 19 | 73 | |
61 | ![]() | NMECHA, Felix | M,AM(C) | 19 | 73 | |
72 | ![]() | ROGERS, Morgan | AM,F(RLC) | 17 | 67 | |
82 | ![]() | BERNABÉ, Adrián | M(C),AM(RLC) | 18 | 70 | |
93 | ![]() | SIMMONDS, Keyendrah | AM(RL),F(RLC) | 18 | 67 | |
78 | ![]() | HARWOOD-BELLIS, Taylor | D(C) | 17 | 73 | |
88 | ![]() | DIONKOU, Alpha | D,DM,M(R) | 18 | 73 | |
51 | ![]() | TOUAIZI, Nabil | F(C) | 18 | 70 | |
69 | ![]() | DOYLE, Tommy | DM,M(C) | 18 | 73 |
Player Position
Edit
Position | AM(RL),F(RLC) |
---|---|
Position Desc | Winger |
Preferred Foot | Left |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Player History
No known player history for this player
Player Reports
No known player reports for this player